sales@midasdisplays.com    +44 (0)1493 602 602
Category: LCDs
LCDs
Character LCD displays are available in dot matrix format 5x7 and 5x8 per character. Mechanical construction includes Chip on Board (COB) and Chip on Glass (COG).  Positive and negative modes are available to create alternative appearances. Character LCD modules are available in reflective (no backlight), and transmissive or transflective types (with LED backlight). Interfaces are standard 8 bit/4 bit but we can offer some displays with 4 bit only, SPI, or I2C interface. The majority of character LCD controllers are HD44780 equivalent and include on board character sets, the standard being English/Japanese. Other character sets available on demand are western European, eastern European, Scandinavian European, Cyrillic (Russian), and Hebrew/Arabic. We offer 5V operating voltage as standard but for low power options, we can offer 3V and 3.6V types. There are also a variety of pin out connections to suit your requirements, in both SIL (single in line) and DIL (dual in line) format.

Graphic LCD displays also have mechanical construction formats of Chip on Board (COB), Chip on Glass (COG), and TAB (Tape Automated Bonded) types. Positive and negative modes are available to create alternative appearances. Graphic LCD modules are available in reflective (no backlight), and transmissive or transflective types (with LED backlight). The LED backlights are available in various colours including yellow/green, white, and RGB. Interfaces include parallel, I2C, and serial. The majority of graphic LCD controllers do not include on board character sets, however we can offer a range of products which include T6963C (or equivalent) and ST7920 controllers which provide English and/or Chinese characters. Some ST7920 based modules are formatted to have the same footprint as industry standard 16x2 and 20x2 character LCDs. We can offer 3V, 3.3V, 3.6V, and 5V operating voltage options.

E-paper displays offer an ultra low power graphic option, with high contrast and very wide viewing angles. These bi-stable LCDs require ultra low current for "deep sleep" mode, with on chip display RAM, serial peripheral interface and I2C signal master interface.

Sub-Category: Mono COB Character LCDs

Mono COB Character LCDs

COB Character LCD         

 
  • Some displays are available with a choice of different bezel heights - please check with office
  • Most displays are available with 3.0v, 3.3v, 3.6v or 5v supply - please check with office
  • Connection to LED Backlights can be made in a number of ways.  Midas are able to offer all LED connection options - please specify when ordering
  • Midas are able to offer other display sizes if you are having supply issues - please contact the office with your requirements
  • We are also able to offer some Graphic LCDs and OLEDs with the same physical dimensions as certain Character LCDs for easier upgrading
  • Interconnect and Evaluation Solutions are available
  • Other font sets are available

All operating temperatures are -20 to +70 degC
 
 
Mono COB Character LCDs Product Series
Connection
Range NameLines x CharacterModule Dimensions (mm)Character Size (mm)NumberPitch (mm)Connection Placement
MC10808A1 x 869.0 x 27.04.20 x 7.7110 SIL2.54
MC10811A1 x 869.0 x 27.06.45 x 10.7516 SIL2.54
MC11605A1 x 1680.0 x 36.03.07 x 6.5616 SIL2.54
MC11606A1 x 1680.0 x 36.03.07 x 6.5616 SIL2.54
MC11606B1 x 1680.00 x 36.00 3.07 x 6.5616 Sil2.54
MC11606C1 x 1685.0 x 28.03.07 x 6.5614 DIL2.54
MC11608A1 x 16122.0 x 33.04.84 x 8.0616 SIL2.54
MC11609A1 x 16122.0 x 33.04.84 x 9.2216 SIL2.54
MC11615A1 x 16151.0 x 40.06.00 x 14.5416 DIL2.54
MC20803A2 x 825.0 x 17.51.85 x 2.6015 SIL2.54
MC20805A2 x 858.0 x 32.02.96 x 5.5616 DIL2.54
MC20805B2 x 840.0 x 35.42.95 x 4.7516 DIL2.54
MD20805B2 x 840.00 x 35.402.95 x 4.7518 DIL2.54
MC21205A2 x 1255.70 x 32.002.65 x 5.5015 SIL1.27
MC21206A2 x 1255.7 x 32.02.65 x 5.5016 SIL2.54
MC21603A2 x 1653.0 x 20.01.85 x 2.7516 FF1
MC21605A2 x 1684.0 x 44.03.00 x 5.2316 SIL2.54
MD21605A2 x 1684.00 x 44.003.00 x 5.2318 way SIL2.54
MC21605B2 x 1685.0 x 36.02.96 x 4.8616 DIL2.54
MD21605B2 x 1666.0 x 28.02.00 x 3.798 DIL2.54
MC21605C2 x 1680.0 x 36.03.00 x 5.2316 SIL2.54
MC21605D2 x 1685.0 x 29.53.00 x 5.2316 DIL2.54
MD21605D2 x 1685.00 x 29.503.00 x 5.2316 DIL2.54
MC21605E2 x 1684.0 x 44.02.96 x 4.866 SIL2.54
MC21605F2 x 1659.0 x 29.32.54 x 4.0816 SIL1.27
MC21605G2 x 1680.0 x 36.03.00 x 5.2316 SIL2.54
MD21605G2 x 1680.0 x 36.02.95 x 5.5518 SIL2.54
MC21605H2 x 1665.5 x 36.72.55 x 4.9916 SIL2.54
MD21605H2 x 1665.50 x 36.702.55 x 4.9918 way SIL2.54
MC21605J2 x 1685.0 x 32.63.00 x 5.2316 DIL2.54
MC21605K2 x 1681.30 x 37.302.95 x 5.5561.8
MC21605L2 x 1669.00 x 29.202.95 x 5.5516 Pins1
MC21609A2 x 16122.0 x 44.04.84 x 9.6616 SIL2.54
MD21609A122.00 x 44.004.84 x 9.6618 way SIL2.54
MC21609B2 x 16122.0 x 44.05.20 x 9.5516 SIL2.54
MC22005A2 x 20116.0 x 37.03.20 x 4.8516 DIL2.54
MD22005A116.00 x 37.003.20 x 5.5518 way DIL2.54
MC22008B2 x 20146.0 x 43.04.84 x 9.2216 SIL2.54
MC22405A2 x 24116.0 x 37.02.70 x 5.5516 DIL2.54
MC22405B2 x 24118.0 x 36.03.70 x 5.9516 DIL2.54
MC22405C2 x 24118.0 x 36.0 3.20 x 5.5516 DIL2.54
MC24005A2 x 40182.0 x 33.53.20 x 5.5516 DIL2.54
MD24005A2 x 40182.00 x 33.503.20 x 5.5514 way DIL2.54
MC41605A4 x 1687.0 x 60.02.95 x 4.7516 SIL2.54
MD41605A4 x 1687.00 x 60.002.96 x 4.7618 way SIL2.54
MC41605B4 x 1672.0 x 48.02.96 x 4.7616 SIL2.54
MC42003A4 x 2065.0 x 28.41.85 x 3.158 FF1
MC42004A4 x 2077.0 x 47.02.30 x 4.0316 SIL2.54
MD42004A4 x 2077.00 x 47.002.30 x 4.0318 SIL2.54
MC42005A4 x 2098.0 x 60.02.95 x 4.7516 SIL2.54
MD42005C4 x 2098.00 x 60.002.95 x 4.75 18 SIL2.54
MC42008A4 x 20146.0 x 62.54.84 x 9.2216 SIL2.54
MD42008A4 x 20146.00 x 62.504.84 x 9.2218 way SIL2.54
MC44005A4 x 40190.0 x 54.02.78 x 4.8918 DIL2.54
MD44005A4 x 40190.00 x 54.002.78 x 4.8920 way DIL2.54

COB Character LCD         

 
  • Some displays are available with a choice of different bezel heights - please check with office
  • Most displays are available with 3.0v, 3.3v, 3.6v or 5v supply - please check with office
  • Connection to LED Backlights can be made in a number of ways.  Midas are able to offer all LED connection options - please specify when ordering
  • Midas are able to offer other display sizes if you are having supply issues - please contact the office with your requirements
  • We are also able to offer some Graphic LCDs and OLEDs with the same physical dimensions as certain Character LCDs for easier upgrading
  • Interconnect and Evaluation Solutions are available
  • Other font sets are available

All operating temperatures are -20 to +70 degC
 
 



Electra House
32 Southtown Road
Great Yarmouth
Norfolk
NR31 0DU
Tel: +44 (0)1493 602 602
sales@midasdisplays.com
Copyright © 2000 - 2023 Midas Components
VAT Number: GB 759 7377 64
Registration Number: 4044091